14/10/2020 16:27:27 | 110.00 | bid |
14/10/2020 16:27:18 | 100.00 | proxy |
14/10/2020 16:27:18 | 100.00 | bid |
14/10/2020 16:27:12 | 95.00 | proxy |
14/10/2020 16:27:12 | 90.00 | bid |
14/10/2020 16:27:02 | 85.00 | proxy |
14/10/2020 16:22:12 | 80.00 | bid |
14/10/2020 16:22:03 | 75.00 | proxy |
14/10/2020 16:22:03 | 70.00 | bid |
14/10/2020 16:21:30 | 65.00 | proxy |
14/10/2020 15:49:56 | 60.00 | bid |
14/10/2020 15:24:38 | 55.00 | proxy |
14/10/2020 15:24:31 | 50.00 | proxy |
14/10/2020 15:24:31 | 50.00 | proxy |
14/10/2020 15:24:24 | 45.00 | proxy |
14/10/2020 15:24:24 | 40.00 | proxy |
14/10/2020 14:37:11 | 35.00 | proxy |
14/10/2020 14:37:11 | 30.00 | proxy |
13/10/2020 11:29:44 | 25.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork