14/10/2020 16:35:45 | 290.00 | proxy |
14/10/2020 16:35:45 | 280.00 | bid |
14/10/2020 16:32:33 | 270.00 | proxy |
14/10/2020 16:32:14 | 260.00 | bid |
14/10/2020 16:32:08 | 250.00 | proxy |
14/10/2020 16:32:08 | 240.00 | bid |
14/10/2020 16:29:02 | 230.00 | proxy |
14/10/2020 16:27:01 | 220.00 | bid |
14/10/2020 16:26:57 | 210.00 | proxy |
14/10/2020 16:26:57 | 200.00 | bid |
14/10/2020 14:32:58 | 190.00 | proxy |
14/10/2020 13:55:32 | 180.00 | bid |
14/10/2020 12:57:12 | 170.00 | bid |
13/10/2020 20:02:27 | 160.00 | bid |
13/10/2020 15:13:10 | 150.00 | proxy |
13/10/2020 15:13:10 | 140.00 | bid |
13/10/2020 14:02:14 | 130.00 | proxy |
13/10/2020 14:02:14 | 120.00 | proxy |
11/10/2020 13:41:13 | 110.00 | proxy |
11/10/2020 13:41:13 | 100.00 | bid |
09/10/2020 16:35:01 | 95.00 | proxy |
09/10/2020 16:35:01 | 90.00 | bid |
09/10/2020 16:34:47 | 85.00 | proxy |
09/10/2020 16:34:47 | 80.00 | proxy |
09/10/2020 16:33:38 | 70.00 | proxy |
09/10/2020 16:33:38 | 65.00 | proxy |
09/10/2020 12:03:46 | 60.00 | proxy |
09/10/2020 11:41:48 | 55.00 | proxy |
09/10/2020 07:26:01 | 50.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork