14/10/2020 16:28:54 | 160.00 | proxy |
14/10/2020 16:28:54 | 150.00 | bid |
14/10/2020 16:28:34 | 140.00 | proxy |
14/10/2020 16:28:34 | 130.00 | bid |
14/10/2020 16:13:23 | 120.00 | proxy |
14/10/2020 16:13:23 | 110.00 | bid |
14/10/2020 16:12:46 | 100.00 | proxy |
14/10/2020 16:12:46 | 95.00 | bid |
14/10/2020 15:53:08 | 90.00 | proxy |
14/10/2020 15:53:08 | 85.00 | proxy |
14/10/2020 10:30:44 | 80.00 | proxy |
13/10/2020 20:33:01 | 75.00 | bid |
13/10/2020 16:40:23 | 70.00 | proxy |
09/10/2020 15:48:24 | 65.00 | bid |
09/10/2020 15:47:48 | 60.00 | proxy |
09/10/2020 15:47:48 | 60.00 | bid |
09/10/2020 12:57:13 | 55.00 | proxy |
09/10/2020 07:25:36 | 50.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork