14/10/2020 16:34:57 | 210.00 | proxy |
14/10/2020 16:32:51 | 200.00 | proxy |
14/10/2020 16:32:49 | 190.00 | proxy |
14/10/2020 16:32:49 | 190.00 | bid |
14/10/2020 16:32:07 | 180.00 | proxy |
14/10/2020 16:31:16 | 170.00 | proxy |
14/10/2020 16:31:13 | 160.00 | proxy |
14/10/2020 16:31:13 | 160.00 | bid |
14/10/2020 16:30:51 | 150.00 | proxy |
14/10/2020 16:30:51 | 140.00 | proxy |
14/10/2020 16:30:30 | 130.00 | proxy |
14/10/2020 16:23:51 | 120.00 | bid |
14/10/2020 15:48:03 | 110.00 | proxy |
14/10/2020 15:48:03 | 100.00 | proxy |
14/10/2020 15:31:32 | 85.00 | proxy |
14/10/2020 14:35:44 | 80.00 | bid |
12/10/2020 19:44:11 | 75.00 | bid |
09/10/2020 18:26:52 | 70.00 | bid |
09/10/2020 16:02:15 | 65.00 | bid |
09/10/2020 16:02:11 | 60.00 | proxy |
09/10/2020 16:02:11 | 60.00 | bid |
09/10/2020 13:03:26 | 55.00 | proxy |
09/10/2020 07:27:11 | 50.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork