14/10/2020 16:29:43 | 680.00 | proxy |
14/10/2020 16:28:37 | 660.00 | proxy |
14/10/2020 16:28:37 | 660.00 | proxy |
14/10/2020 16:28:32 | 640.00 | proxy |
14/10/2020 16:28:12 | 620.00 | proxy |
14/10/2020 16:28:06 | 600.00 | proxy |
14/10/2020 16:28:06 | 580.00 | bid |
14/10/2020 16:27:59 | 560.00 | proxy |
14/10/2020 16:26:46 | 540.00 | proxy |
14/10/2020 16:26:24 | 520.00 | proxy |
14/10/2020 16:26:24 | 520.00 | bid |
14/10/2020 16:26:10 | 500.00 | proxy |
14/10/2020 16:26:10 | 490.00 | bid |
14/10/2020 16:26:06 | 480.00 | proxy |
14/10/2020 16:26:06 | 470.00 | bid |
14/10/2020 16:25:58 | 460.00 | proxy |
14/10/2020 16:25:58 | 450.00 | bid |
14/10/2020 16:25:50 | 440.00 | proxy |
14/10/2020 16:25:50 | 430.00 | proxy |
14/10/2020 16:24:06 | 420.00 | proxy |
14/10/2020 16:24:06 | 410.00 | proxy |
14/10/2020 16:09:30 | 310.00 | proxy |
14/10/2020 16:08:35 | 300.00 | proxy |
14/10/2020 16:08:35 | 290.00 | proxy |
14/10/2020 14:39:37 | 280.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork