17/07/2019 15:56:37 | 310.00 | proxy |
17/07/2019 15:56:37 | 300.00 | bid |
17/07/2019 15:56:22 | 290.00 | proxy |
17/07/2019 15:56:22 | 280.00 | bid |
17/07/2019 15:56:09 | 270.00 | proxy |
17/07/2019 15:56:09 | 260.00 | bid |
17/07/2019 15:55:47 | 250.00 | proxy |
17/07/2019 15:55:47 | 240.00 | bid |
17/07/2019 08:47:58 | 230.00 | proxy |
17/07/2019 08:47:58 | 220.00 | proxy |
17/07/2019 08:47:39 | 210.00 | proxy |
17/07/2019 08:47:39 | 200.00 | proxy |
17/07/2019 08:46:43 | 190.00 | proxy |
17/07/2019 08:46:43 | 180.00 | proxy |
17/07/2019 08:16:25 | 170.00 | proxy |
17/07/2019 08:16:24 | 160.00 | proxy |
17/07/2019 08:02:08 | 130.00 | proxy |
17/07/2019 08:02:08 | 120.00 | bid |
13/07/2019 11:22:01 | 110.00 | bid |
13/07/2019 10:58:21 | 100.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork