10/10/2018 16:34:00 | 110.00 | proxy |
10/10/2018 16:33:46 | 100.00 | bid |
10/10/2018 16:33:36 | 95.00 | proxy |
10/10/2018 16:32:58 | 90.00 | bid |
10/10/2018 16:32:24 | 85.00 | bid |
10/10/2018 16:32:08 | 80.00 | proxy |
10/10/2018 16:32:08 | 80.00 | bid |
10/10/2018 16:31:59 | 75.00 | proxy |
10/10/2018 16:31:59 | 70.00 | bid |
10/10/2018 16:31:48 | 65.00 | proxy |
10/10/2018 16:31:48 | 60.00 | bid |
10/10/2018 16:31:24 | 55.00 | proxy |
10/10/2018 16:31:24 | 50.00 | bid |
10/10/2018 16:30:26 | 45.00 | proxy |
10/10/2018 16:30:26 | 40.00 | bid |
10/10/2018 09:43:08 | 35.00 | proxy |
07/10/2018 21:24:32 | 30.00 | bid |
06/10/2018 12:19:29 | 25.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork