10/10/2018 16:37:25 | 150.00 | bid |
10/10/2018 16:35:11 | 140.00 | proxy |
10/10/2018 16:34:55 | 130.00 | proxy |
10/10/2018 16:34:55 | 130.00 | proxy |
10/10/2018 16:32:15 | 120.00 | proxy |
10/10/2018 16:31:42 | 110.00 | proxy |
10/10/2018 16:31:40 | 100.00 | proxy |
10/10/2018 16:31:40 | 100.00 | proxy |
10/10/2018 16:31:07 | 90.00 | proxy |
10/10/2018 16:31:07 | 85.00 | bid |
10/10/2018 16:30:19 | 80.00 | proxy |
10/10/2018 16:30:19 | 75.00 | bid |
10/10/2018 16:29:46 | 70.00 | proxy |
10/10/2018 16:29:46 | 65.00 | bid |
10/10/2018 14:29:08 | 60.00 | proxy |
10/10/2018 14:28:40 | 55.00 | proxy |
10/10/2018 14:28:40 | 55.00 | bid |
08/10/2018 05:32:47 | 50.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork