10/10/2018 16:30:45 | 100.00 | proxy |
10/10/2018 16:30:45 | 95.00 | bid |
10/10/2018 16:30:13 | 90.00 | proxy |
10/10/2018 16:30:13 | 85.00 | bid |
10/10/2018 16:29:32 | 80.00 | proxy |
10/10/2018 16:29:32 | 75.00 | proxy |
10/10/2018 16:28:54 | 70.00 | proxy |
10/10/2018 16:28:54 | 65.00 | bid |
10/10/2018 14:26:29 | 60.00 | bid |
08/10/2018 16:40:03 | 55.00 | bid |
08/10/2018 05:31:50 | 50.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork