22/02/2022 18:25:52 | 500.00 | proxy |
22/02/2022 18:24:52 | 490.00 | proxy |
22/02/2022 18:21:47 | 480.00 | proxy |
22/02/2022 18:21:47 | 480.00 | proxy |
22/02/2022 18:20:17 | 450.00 | proxy |
22/02/2022 18:20:17 | 440.00 | proxy |
22/02/2022 18:18:50 | 430.00 | proxy |
22/02/2022 18:17:24 | 420.00 | proxy |
22/02/2022 18:17:24 | 410.00 | proxy |
22/02/2022 18:15:56 | 390.00 | proxy |
22/02/2022 18:15:56 | 380.00 | bid |
22/02/2022 18:15:52 | 370.00 | proxy |
22/02/2022 18:15:52 | 360.00 | proxy |
22/02/2022 18:12:29 | 290.00 | proxy |
22/02/2022 18:12:29 | 280.00 | bid |
22/02/2022 18:12:13 | 270.00 | proxy |
22/02/2022 18:12:13 | 260.00 | bid |
22/02/2022 18:11:50 | 250.00 | proxy |
22/02/2022 18:11:50 | 240.00 | bid |
22/02/2022 18:10:58 | 230.00 | proxy |
22/02/2022 18:10:51 | 220.00 | proxy |
22/02/2022 18:10:51 | 220.00 | bid |
22/02/2022 15:52:49 | 210.00 | proxy |
22/02/2022 15:52:49 | 200.00 | bid |
22/02/2022 15:52:45 | 190.00 | proxy |
22/02/2022 15:52:45 | 180.00 | bid |
22/02/2022 14:02:22 | 170.00 | proxy |
20/02/2022 15:55:55 | 160.00 | bid |
18/02/2022 23:01:45 | 150.00 | bid |
18/02/2022 10:51:38 | 140.00 | proxy |
18/02/2022 10:51:38 | 130.00 | proxy |
18/02/2022 10:51:00 | 120.00 | proxy |
18/02/2022 10:51:00 | 110.00 | bid |
18/02/2022 10:50:53 | 100.00 | proxy |
18/02/2022 10:50:53 | 95.00 | bid |
18/02/2022 10:50:10 | 90.00 | proxy |
18/02/2022 10:50:10 | 85.00 | proxy |
18/02/2022 10:40:02 | 50.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork