22/02/2022 18:12:29 | 90.00 | bid |
22/02/2022 18:10:31 | 85.00 | bid |
22/02/2022 18:09:58 | 80.00 | bid |
22/02/2022 18:09:39 | 75.00 | proxy |
22/02/2022 18:03:39 | 70.00 | bid |
22/02/2022 15:32:15 | 65.00 | proxy |
22/02/2022 15:32:15 | 60.00 | proxy |
22/02/2022 12:49:19 | 45.00 | proxy |
22/02/2022 12:49:19 | 40.00 | proxy |
18/02/2022 10:47:01 | 25.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork