22/02/2022 15:50:21 | 75.00 | bid |
22/02/2022 15:50:17 | 70.00 | proxy |
22/02/2022 15:50:17 | 70.00 | bid |
22/02/2022 12:05:57 | 65.00 | proxy |
22/02/2022 12:05:57 | 60.00 | proxy |
21/02/2022 07:48:52 | 45.00 | proxy |
21/02/2022 07:48:52 | 40.00 | bid |
21/02/2022 07:45:48 | 35.00 | proxy |
21/02/2022 07:45:48 | 30.00 | bid |
18/02/2022 10:46:11 | 25.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork