22/02/2022 18:01:40 | 85.00 | proxy |
22/02/2022 18:01:40 | 80.00 | bid |
22/02/2022 17:57:58 | 75.00 | proxy |
22/02/2022 17:40:29 | 70.00 | proxy |
22/02/2022 17:40:29 | 70.00 | bid |
22/02/2022 16:54:01 | 65.00 | proxy |
22/02/2022 16:54:01 | 60.00 | proxy |
22/02/2022 15:44:57 | 55.00 | proxy |
22/02/2022 15:44:57 | 50.00 | proxy |
22/02/2022 12:45:17 | 40.00 | proxy |
22/02/2022 12:45:17 | 35.00 | proxy |
22/02/2022 09:17:26 | 30.00 | proxy |
18/02/2022 10:42:10 | 25.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork