22/02/2022 18:07:42 | 150.00 | proxy |
22/02/2022 18:06:18 | 140.00 | bid |
22/02/2022 18:05:54 | 130.00 | proxy |
22/02/2022 18:05:54 | 130.00 | bid |
22/02/2022 18:04:08 | 120.00 | proxy |
22/02/2022 18:04:08 | 110.00 | proxy |
22/02/2022 17:00:15 | 100.00 | proxy |
22/02/2022 17:00:15 | 95.00 | bid |
22/02/2022 15:46:52 | 90.00 | proxy |
22/02/2022 15:35:51 | 85.00 | bid |
18/02/2022 23:00:03 | 80.00 | bid |
18/02/2022 22:59:48 | 75.00 | proxy |
18/02/2022 22:59:48 | 70.00 | bid |
18/02/2022 21:59:16 | 65.00 | proxy |
18/02/2022 21:59:16 | 60.00 | proxy |
18/02/2022 10:43:44 | 25.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork