24/11/2021 18:06:23 | 150.00 | proxy |
24/11/2021 18:06:23 | 150.00 | bid |
24/11/2021 18:05:04 | 140.00 | proxy |
24/11/2021 18:02:56 | 130.00 | bid |
24/11/2021 18:02:30 | 120.00 | proxy |
24/11/2021 18:02:26 | 110.00 | bid |
24/11/2021 18:01:44 | 100.00 | proxy |
24/11/2021 18:01:44 | 95.00 | bid |
24/11/2021 17:59:54 | 90.00 | proxy |
24/11/2021 17:58:51 | 85.00 | bid |
24/11/2021 17:56:42 | 80.00 | proxy |
24/11/2021 17:56:42 | 75.00 | proxy |
24/11/2021 17:54:54 | 65.00 | proxy |
24/11/2021 17:54:54 | 60.00 | proxy |
24/11/2021 17:54:17 | 50.00 | proxy |
24/11/2021 17:54:16 | 45.00 | bid |
24/11/2021 17:09:48 | 40.00 | proxy |
24/11/2021 11:00:31 | 35.00 | bid |
24/11/2021 00:01:49 | 30.00 | proxy |
24/11/2021 00:01:49 | 30.00 | bid |
20/11/2021 19:53:25 | 25.00 | proxy |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork