24/11/2021 17:52:22 | 460.00 | bid |
24/11/2021 17:52:10 | 450.00 | proxy |
24/11/2021 17:51:45 | 440.00 | bid |
24/11/2021 17:51:32 | 430.00 | proxy |
24/11/2021 17:50:42 | 420.00 | bid |
24/11/2021 17:50:29 | 410.00 | proxy |
24/11/2021 17:46:11 | 400.00 | bid |
24/11/2021 17:31:04 | 390.00 | proxy |
24/11/2021 17:23:56 | 380.00 | bid |
24/11/2021 16:57:27 | 370.00 | bid |
24/11/2021 16:57:16 | 360.00 | proxy |
24/11/2021 16:57:16 | 360.00 | proxy |
24/11/2021 16:57:11 | 350.00 | proxy |
24/11/2021 16:57:11 | 340.00 | bid |
24/11/2021 16:20:21 | 330.00 | proxy |
24/11/2021 15:48:45 | 320.00 | proxy |
24/11/2021 15:48:38 | 310.00 | proxy |
24/11/2021 15:48:38 | 300.00 | proxy |
24/11/2021 15:48:24 | 290.00 | proxy |
24/11/2021 15:48:24 | 280.00 | proxy |
24/11/2021 15:48:19 | 270.00 | proxy |
24/11/2021 15:48:19 | 260.00 | proxy |
24/11/2021 15:48:10 | 250.00 | proxy |
24/11/2021 15:48:10 | 240.00 | proxy |
24/11/2021 10:43:11 | 230.00 | proxy |
24/11/2021 10:43:11 | 220.00 | proxy |
24/11/2021 08:18:24 | 120.00 | proxy |
24/11/2021 08:18:24 | 110.00 | proxy |
24/11/2021 08:17:34 | 85.00 | proxy |
24/11/2021 08:17:34 | 80.00 | bid |
24/11/2021 07:39:39 | 75.00 | proxy |
23/11/2021 20:51:01 | 70.00 | proxy |
23/11/2021 18:51:51 | 65.00 | bid |
22/11/2021 19:29:38 | 60.00 | bid |
22/11/2021 19:29:34 | 55.00 | proxy |
22/11/2021 19:29:34 | 55.00 | bid |
19/11/2021 09:11:27 | 50.00 | bid |
Copyrights 2023 Vendu Rotterdam. Developed by 2makeITwork